Product Details
Specifications
Anti-Drain
Yes
By-Pass
Yes
Outer Ø (mm)
107
Overall height
111mm, OD: 107mm, Thread size: 3/4 - 16 UN-2B
Overall height (mm)
111
Overall length (mm)
111
Thread size
3/4 - 16 UN-2B
agility_alternative_products
109486
Fitment
Suitable For Make/Model
| Case IH / International Harvester | 2120 2130 2140 2150 PJN55 PJN65 PJN75 PJV55 PJV65 PJV75 |
|---|---|
| Deutz-Fahr | AGROCOMPACT 60 AF AGROCOMPACT 60 F AGROCOMPACT 60 V AGROCOMPACT 70 AF AGROCOMPACT 70 F AGROCOMPACT 70 V AGROCOMPACT 80 AF AGROCOMPACT 80 F AGROCOMPACT 80 V AGROCOMPACT 90 AF AGROCOMPACT 90 F AGROCOMPACT 90 V |
| Ford / New Holland | 3400 3500 4410 4500 4610 515 532 535 5500 5550 5600 5610 600 6000 601 620 630 640 6410 660 6600 6610 700 701 7500 7600 800 801 8100 900 901 |
| Lamborghini | 240 660 ARGILE 770 ARGILE 774-80 775 ARGILEV 775V 880 ARGILE R654 R654DT R754 R754DT R854 R854DT |
| Same | ANTARES 110 ANTARES 130 ANTARES II 110 ANTARES II 130 II ARGON 50 ARGON 60 ASTER 60 ASTER 670 CENTAURO 70 CENTAURO 75 CONDOR 55 CORSARO 70 DORADO 60 DORADO 65 DORADO 70 ERGOMATIC EXPLORER 55 EXPLORER 60 EXPLORER 65 EXPLORER 70 EXPLORER 75 EXPLORER 80 EXPLORER 90 EXPLORER II 70 FOX 55 FRUTTETO 60 FRUTTETO 75 FRUTTETO 85 FRUTTETO II 60 FRUTTETO II 75 GOLDEN 60 GOLDEN 75 LASER 85 LEOPARD 80 LEOPARD 85 MERCURY 85 MINITAURUS 60 ROCK 55C ROCK 55M ROCK 55N ROCK 60C ROCK 60M ROCK 60N ROCK 60SC ROCK 70 ROW CROP 80 ROW CROP 85 SATURNO 80 SILVER 100.6 SILVER 80 SOLAR 55C SOLAR 60 SOLAR 60C TAURUS 60 TAURUS C VIGNERON 60 VIGNERON 62 VIGNERON 70 VIGNERON 75 |
Cross Reference
OEM Part Numbers
| Case IH / International Harvester | 1966279C1 |
|---|---|
| Coopers Filters | AZL007LSF5102Z60 |
| Deutz-Fahr | 0.044.1567.0/10 |
| Donaldson Filters | LFP550580P172558P550580P779132 |
| Fleetguard | LF580 |
| Ford / New Holland | 86546606A700X6714MAA760X6714RAA800X6714BAB8NN6714AB9NN6714AC5NN6714BC7NN6714AC9NN6714ACBPN18649ACPN6882AD9NN6714DAD9NN6714EAD9NN6714FA |
| Mann Filters | W1126 |
| Massey Ferguson | 1015511M911015511M92 |
| McCormick | MC1966279C1 |
| Same | 0.044.1567.0/10441554044156705315520 |
Reference
Catalog Pages
| Catalog | Page No. |
|---|---|
| This product does not appear in any Sparex printed catalogues | 1 |
Oil Filter - Spin On - Sparex S.109763 identified by Sparex reference S.109763.
- Reference: S.109763
Confirm dimensions, OEM reference, and machine fitment before ordering.