Product Details
Specifications
108
Outer Ø (mm)
185
Overall height (mm)
395
Related products
Air
Inside Ø - End 1 (mm)
Filter Type
Air
agility_alternative_products
108831
Fitment
Suitable For Make/Model
| Case IH / International Harvester | FARMALL 110A FARMALL 120A FARMALL 125A FARMALL 140A MXU100 MXU110 MXU130 |
|---|---|
| Fendt | 309 VARIO (336) 310 VARIO 311 VARIO 312 VARIO (325) 312 VARIO (339) 411 VARIO (400) 412 VARIO (401) 413 VARIO (402) 414 VARIO (403) 415 VARIO (404) FARMER 307 CI FARMER 308 CI FARMER 309 CI FARMER 409 (409) FARMER 410 (410) FARMER 411 (411) FARMER 412 (412) |
| Ford / New Holland | T6.120 T6010 T6020 T6030 T6040 T6050 T6060 T6070 TS100A TS110A TS130A VL5060 VL5070 VL5080 VL5090 VL530 VL540 VL550 VL570 VM3080 VM3090 VM340 VM370 VN2090 VN240 VN300 |
| Massey Ferguson | 5470 5480 6460 |
| Renault | ARES 540 ARES 550 ARES 610 ARES 616 ARES 620 ARES 626 ARES 630 ARES 636 ARES 640 TEMIS 550 TEMIS 630 |
| Steyr | 4100 PROFI 4110 PROFI 4115 PROFI 4120 PROFI 4130 PROFI |
Cross Reference
OEM Part Numbers
| Case IH / International Harvester | 303912A1381230A18202814882028976820346058203461487704244 |
|---|---|
| Claas | 000317433031743303188260CT7700050836 |
| Donaldson Filters | P780522 |
| Fendt | H41120109010H411201090100 |
| Ford / New Holland | 82028148820346048203461384493217858210588602995 |
| JCB | 32925401 |
| Massey Ferguson | 4270035M1 |
| Merlo | 49504M049504 |
| Perkins | 2652C845 |
| Renault | 7700050836 |
| Steyr | 82034615 |
Reference
Catalog Pages
| Catalog | Page No. |
|---|---|
| This product does not appear in any Sparex printed catalogues | 1 |
Internal catalog record. Not published to the website until pricing, description, and product media are reviewed.