Product Details
Specifications
15
Outer Ø (mm)
155
Outside Ø - End 1 (mm)
196
Inside Ø - End 1 (mm)
213
Overall height (mm)
391
Related products
88
Inside Ø - End 2 (mm)
Air
Fin Ø (mm)
Filter Type
Air
agility_alternative_products
108932
Fitment
Suitable For Make/Model
| Deutz-Fahr | AGROPLUS 60 AGROPLUS 70 AGROPLUS 80 AGROTRON 70 |
|---|---|
| Ford / New Holland | 3830 555E 575E 655E 675E 7000 7600 7700 LB110 LB115 LB75 |
| Lamborghini | 105 FORMULA 1106 115 1306 135 660 ARGILE 770 ARGILE 774 774-80 874-90 874-90T 880 ARGILE 956 956-100 AGILE 660 AGILE 770 AGILE 880 FORMULA 105 FORMULA105 FORMULA135 |
| Landini | 10000 13000 9080 9880 LARGE 10000 LARGE 13000 LEGEND 105 LEGEND 115 |
| Massey Ferguson | 1007 1014 3050 3060 3065 3070 6110 6120 6130 6140 6150 |
| Same | ANTARES 100 ANTARES 110 ANTARES 130 ANTARES II 100 ANTARES II 110 ARGON 70 ASTER 670 ASTER 70 BASSO 90 BASSO II 80 BUFFALO 120 BUFFALO 130 CENTAURO 70 DORADO 56 DORADO 66 DORADO 70 DORADO 75 DORADO 76 DORADO 85 DORADO 86 DRAGO 120 ERGOMATIC EXPLORER 55 EXPLORER 60 EXPLORER 65 EXPLORER 70 EXPLORER 75 EXPLORER 80 EXPLORER 90 EXPLORER II 80 EXPLORER II 90 FRUTTETO 75 FRUTTETO 85 FRUTTETO II 75 FRUTTETO II 85 GOLDEN 60 GOLDEN 65 GOLDEN 75 GOLDEN 85 JAGUAR 100 JAGUAR 95 KRYPTON 90 LASER 100 LASER 110 LASER 130 LASER 85 LASER 90 LEONE 70 LEONE 75 LEOPARD 90 PANTHER 95 ROW CROP 90 SILVER 100.4 SILVER 100.6 SILVER 80 SILVER 90 TIGER SIX 105 TRIDENT 130 |
Cross Reference
OEM Part Numbers
| AGCO | 72281455 |
|---|---|
| Case IH / International Harvester | ND102099P1950555T1950555 |
| Crosland Filters | 9732 |
| Deutz-Fahr | 044072752424913104407275 |
| Donaldson Filters | P770197P770398P771550P772550P774509P774550P815288XLP772550 |
| Fiat | 1930765 |
| Ford / New Holland | 1930765196076585824366 |
| LUBER-FINER | LAF8583 |
| Lamborghini | 2.4249.310.4242493104 |
| Landini | 3310355M91 |
| Massey Ferguson | 3310355M913310355V91 |
| Same | 2.4249.131.02.4249.310.4242493104242496000 |
Reference
Catalog Pages
Internal catalog record. Not published to the website until pricing, description, and product media are reviewed.